<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam Blocker</title>
	<atom:link href="http://junkmailscan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://junkmailscan.com</link>
	<description>Stop Spam</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook trumps email for spam success</title>
		<link>http://junkmailscan.com//facebook-trumps-email-for-spam-success/</link>
		<comments>http://junkmailscan.com//facebook-trumps-email-for-spam-success/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:08:41 +0000</pubDate>
		<dc:creator>John P Mello Jr</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[Stop Spam]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam gov]]></category>
		<category><![CDATA[stop spam]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2980</guid>
		<description><![CDATA[Facebook spam is more successful than email spam and more lucrative, too. Those were some of the findings in a study performed by an Internet collective of security professionals, according to the Winnipeg Sun.
The findings shouldn&#8217;t be too surprising to anyone familiar with Facebook. A problem with email spam is that much of it is [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br /><br /><a href="http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/">Facebook trumps email for spam success</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.allspammedup.com/wp-content/uploads/2010/08/facebook-scams-300.jpg"><img class="alignright size-full wp-image-3013" src="http://www.allspammedup.com/wp-content/uploads/2010/08/facebook-scams-300.jpg" alt="" width="300" height="199" /></a>Facebook spam is more successful than email spam and more lucrative, too. Those were some of the findings in a study performed by an Internet collective of security professionals, according to the Winnipeg Sun.</p>
<p>The findings shouldn&#8217;t be too surprising to anyone familiar with Facebook. A problem with email spam is that much of it is anonymous. If a junk message is lucky enough to evade a network&#8217;s spam defenses and end up in a recipient&#8217;s inbox, it lacks credibility because the recipient has no idea who sent it. A message appearing in a Facebook news stream, on the other hand, has at least a veneer of credibility because it originates from a network of &#8220;friends&#8221; created by the recipient. Add that to the size of the target pool&#8211;500 million active users and counting&#8211;and their high activity rate&#8211;50 percent of them log on to the network on an given day&#8211;and you&#8217;ve got an irresistible attraction for spammers.</p>
<p>Unlike their email counterparts, social network spammers don&#8217;t need large volumes of dupes to make substantial sums, according to the study. However, it added, Facebook scams have been known to produce hundreds of thousands of clicks once they go viral on the network.</p>
<p>A common scam perpetrated by Facebook spammers involves SMS subscriptions. It works like this. Spam news feeds are used to lure Facebook members to pages where they&#8217;re asked to complete surveys or questionnaires. For example, testing one&#8217;s IQ in something is a favorite on the service. What&#8217;s your baseball IQ, for example, or your World Cup IQ? Once the questionnaire is filled out, the spammer will ask for a cell phone number as a condition of revealing the results of the IQ test to the victim. The number is then used to subscribe the target to an SMS service. Those services send unsolicited messages to a phone on a periodic basis. The target is charged for the message and the spammer gets a cut of that charge.</p>
<p><span id="more-2980"></span>The problem with surveys and questionnaires, though, is that people flitting the Internet don&#8217;t have the patience to fill them out. Clicking a button to indicate one &#8220;likes,&#8221; or gives a thumbs up to something, barely puts a crimp in a cybernaut&#8217;s surfing session. Filling out a survey or questionnaire&#8211;not a cherished activity either inside or outside cyberspace&#8211;is another matter entirely. When the bloom was first on the questionnaire approach, merely offering results may have been an effective way for spammers to induce guppies to take the hook of a scam in their mouths, but it rapidly lost its efficiency.</p>
<p>Spammers found they had to raise the ante if they wanted meaningful participation numbers in their shenanigans. They began to disguise their intent better by creating fan and group pages. Some of those pages, stripped of their injurious content, have been gathered by a website called bypassfanpages.com. Many of the pages try to attract a target with a tantalizing headline. &#8220;10 Secret Tips To Get Any Guy to Ask You Out!&#8221; shouts one headline. &#8220;OMG! You WON&#8217;T believe what this SICK old man put in a 9 year old GIRLS halloween candy!!&#8221; screams another containing grammatical errors, a trademark of spammers the world over.</p>
<p>Once they attract potential victims to one of those pages, they offer them various perks, always bogus, to snare them. They may offer free products, some kind of bonus or an enhanced feature set for joining the group, getting others to join the group and finally, for filling out the nefarious questionnaire.</p>
<p>Even those methods, though, are beginning to wear thin with social networkers, the study reported. Its authors discovered that in many cases, while clicks indicating visitors favored a page might be zooming, click-throughs to the content being teased by the page were pallid, as low as a few dozen.</p>
<blockquote><p>          &#8220;That&#8217;s good news,&#8221; the study said. &#8220;Examination of the data demonstrates that fewer and fewer people actually continue on to &#8217;step 3,&#8217; which is filling out the survey.&#8221;</p>
<p>&#8220;The vast majority of people bail out of the process after simply liking the page, or after sharing the link,&#8221; it added.</p></blockquote>
<p>While the word about Facebook scams spreads quickly, it doesn&#8217;t seem to be deterring the scammers, the study noted. That&#8217;s because the junko artists still appear to be able to turn a buck with their schemes.</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/">Facebook trumps email for spam success</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/&amp;title=Facebook+trumps+email+for+spam+success" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/&amp;title=Facebook+trumps+email+for+spam+success" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/&amp;title=Facebook+trumps+email+for+spam+success&amp;desc=Facebook%20spam%20is%20more%20successful%20than%20email%20spam%20and%20more%20lucrative,%20too.%20Those%20were%20some%20of%20the%20findings%20in%20a%20study%20performed%20by%20an%20Internet%20collective%20of%20security%20professionals,%20according%20to%20the%20Winnipeg%20Sun.%0D%0A%0D%0AThe%20findings%20shouldn't%20be%20too%20surprising%20to%20anyone%20familiar%20with%20Facebook.%20A%20problem%20w" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/&amp;title=Facebook+trumps+email+for+spam+success" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+trumps+email+for+spam+success+-+File:%20/data/app/webapp/functions.php%3Cbr%20/%3ELine:%207%3Cbr%20/%3EMessage:%20Too%20many%20connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/09/facebook-trumps-email-for-spam-success/&amp;t=Facebook+trumps+email+for+spam+success" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://feeds.feedburner.com/~r/Allspammedup/~4/hvuCAFDTLNs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://junkmailscan.com//facebook-trumps-email-for-spam-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Zeus Campaigns</title>
		<link>http://junkmailscan.com//top-10-zeus-campaigns/</link>
		<comments>http://junkmailscan.com//top-10-zeus-campaigns/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:49:11 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[Stop Spam]]></category>
		<category><![CDATA[Zeus]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[phishing emails]]></category>
		<category><![CDATA[spam email]]></category>
		<category><![CDATA[spam subject lines]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam gov]]></category>
		<category><![CDATA[stop spam]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2989</guid>
		<description><![CDATA[Here’s a look at the Zeus botnet’s top spam campaigns: 

An unauthorized transaction billed to your bank account- Although most people should know that if their bank spots a fraudulent transaction they will call you or send you a letter - not email you, this subject line is alarming enough to get some people to open [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br /><br /><a href="http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/">Top 10 Zeus Campaigns</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s a look at the Zeus botnet’s top spam campaigns: <a href="http://www.allspammedup.com/wp-content/uploads/2009/06/spam.bmp"><img class="alignright size-full wp-image-1151" src="http://www.allspammedup.com/wp-content/uploads/2009/06/spam.bmp" alt="" width="259" height="194" /></a></p>
<ol>
<li><strong>An unauthorized transaction billed to your bank account-</strong> Although most people should know that if their bank spots a fraudulent transaction they will call you or send you a letter - not email you, this subject line is alarming enough to get some people to open it and wind up getting phished or infected with malware.</li>
<li><strong>DHL Tracking number #######-</strong> This is one of the oldest campaigns. A variation uses UPS instead of DHL, but in both cases the included attachment has a hidden executable that contains malware.</li>
<li><strong>FDIC has officially named your bank failed bank-</strong> An obvious attempt to exploit the economic crisis. Too bad the horrible grammar gives it away.</li>
<li><strong>Hello-</strong> This is why it’s often advised not to send emails this way. Many spam filters flag messages with “Hello” or “Hi” as the subject because of campaigns like this.</li>
<li><strong>Notice of Underreported Incomeir-</strong> The glaring misspelling gives this away as spam right away.</li>
<li><strong>Review your annual Social Security statement-</strong> This has been around for a while as well. The scammers are hoping there are still folks out there who don’t know that the SSA sends out your statement via postal mail about 6 months before your birthday each year.</li>
<li><strong>Welcome to Friendster-</strong> An obvious attempt to exploit a brand. Unfortunately for them Friendster isn’t quite as popular as it used to be.</li>
<li><strong>You have received a file from (email) via YouSendIt.-</strong> This campaign is banking on people’s natural curiosity to be peaked enough to open it.</li>
<li><strong>Your Flight Ticket #####- </strong>Delta was one of the more recent airlines to be exploited by this campaign. The scammers are hoping that when someone gets the fake ticket and cheery note informing them that their credit card has been charged over $800 that they’ll be upset enough to not think first and open the attached paperwork, which delivers a Trojan.</li>
<li><strong>Your Order with Amazon.com-</strong> This is a blatant phishing campaign. Every link in the fake notification leads to a fake Amazon login page. It’s pretty easy to spot though because the total amount due, which is listed twice, is always two different amounts and there is plenty of broken English as well.</li>
</ol>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/">Top 10 Zeus Campaigns</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns&amp;desc=Here%E2%80%99s%20a%20look%20at%20the%20Zeus%20botnet%E2%80%99s%20top%20spam%20campaigns:%20%0D%0A%0D%0A%09An%20unauthorized%20transaction%20billed%20to%20your%20bank%20account-%20Although%20most%20people%20should%20know%20that%20if%20their%20bank%20spots%20a%20fraudulent%20transaction%20they%20will%20call%20you%20or%20send%20you%20a%20letter%20-%C2%A0not%20email%20you,%20this%20subject%20line%20is%20alarming%20enough%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+Zeus+Campaigns+-+File:%20/data/app/webapp/functions.php%3Cbr%20/%3ELine:%207%3Cbr%20/%3EMessage:%20Too%20many%20connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;t=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://feeds.feedburner.com/~r/Allspammedup/~4/5mNhgXCeffs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://junkmailscan.com//top-10-zeus-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Reasons to Consider Hosted Spam Filtering</title>
		<link>http://junkmailscan.com//some-reasons-to-consider-hosted-spam-filtering/</link>
		<comments>http://junkmailscan.com//some-reasons-to-consider-hosted-spam-filtering/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:44:31 +0000</pubDate>
		<dc:creator>Paul Mah</dc:creator>
				<category><![CDATA[Fighting spam]]></category>
		<category><![CDATA[Stop Spam]]></category>
		<category><![CDATA[anti spam]]></category>
		<category><![CDATA[hosted solutions]]></category>
		<category><![CDATA[hosted spam filtering]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam gov]]></category>
		<category><![CDATA[stop spam]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2986</guid>
		<description><![CDATA[You might have been considering implementing a hosted spam filtering solution such as GFI&#8217;s Max MailEdge service, but are unclear as to how it works, and what reprecussions it might have on your existing IT infrastructure.
Simply put, the majority of hosted or cloud-based spam filtering works by redirecting incoming e-mails directly to the appointed service [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br /><br /><a href="http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/">Some Reasons to Consider Hosted Spam Filtering</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.allspammedup.com/wp-content/uploads/2010/08/Clouds.png"><img class="alignright size-full wp-image-2994" style="margin: 10px; border: 0px;" src="http://www.allspammedup.com/wp-content/uploads/2010/08/Clouds.png" alt="" width="200" height="250" /></a></p>
<p>You might have been considering implementing a hosted spam filtering solution such as <a  href="http://www.gfi.com/spam-filtering-service">GFI&#8217;s Max MailEdge</a> service, but are unclear as to how it works, and what reprecussions it might have on your existing IT infrastructure.</p>
<p>Simply put, the majority of hosted or cloud-based spam filtering works by redirecting incoming e-mails directly to the appointed service provider instead.  This is achieved by appropriately modifying the IP address listed under the MX configuration of the company&#8217;s domain. As a result, e-mails that come in are forwarded to the service provider&#8217;s servers first, before being rerouted to the &#8220;real&#8221; e-mail server.</p>
<p>Today, I&#8217;ve listed some important factors of a hosted spam filtering deployment that the technical manager will be interested in.</p>
<p><strong>Freedom from the burden of processing spam</strong></p>
<p>One of the key advantages of using a hosted provider to tackle spam is how it allows businesses to offload the computational and storage demands of eliminating spam to a service provider.  Unlike the hard to predict costs of operating and maintaining servers over any length of time, hosted spam filtering providers charge a fixed rate per protected mailbox, which serves to eliminate hidden or unanticipated costs.  Ultimately, this allows businesses to better track and budget for the cost of properly equipping each employee in the company.</p>
<p><span id="more-2986"></span><strong>Bandwidth and DDOS protection</strong></p>
<p>One facet that is usually missed out in a hosted spam filtering deployment is the greatly reduced bandwidth required for the e-mail server.  Assuming the company e-mail server is hosted in a data centre, this translates into direct savings on the billable bandwidth since only e-mails that have been cleaned are forwarded to the mail server.  This reduction in network traffic is true even in servers deployed on the local area network and which will be evidenced by faster Internet connectivity in the office.</p>
<p>In addition, the use of a hosted spam filtering service also grants an implicit defence against denial of service attacks that are propagated against the e-mail domain.  Obviously, this does not stop a malicious hacker or entity from directly targeting your e-mail server&#8217;s IP address.  It does however form an additional layer of defence against DDOS, and should be more than adequate against casual or widely targeted spamming.</p>
<p><strong>Platform Neutrality</strong></p>
<p>One of the greatest advantages of a hosted spam filtering service is its platform neutral nature. All messaging systems are supported by default, ranging from Microsoft Exchange, Lotus Notes, to standard POP or IMAP servers.  This includes more sophisticated deployments involving BES implementations of BlackBerry smartphones or Exchange Sync clients like the iPhone.</p>
<p>The only real prerequisite to use hosted spam filtering is that the protected e-mail address must belong to a company-owned and managed domain, in order to allow the MX configuration to be modified accordingly.  E-mails flowing in will be automatically forwarded to the service provider, which will eventually route processed e-mails back to the correct e-mail server.</p>
<p><strong>Ease of deployment</strong></p>
<p>All it takes is a signed service contract and the appropriate modification of MX records to enable hosted spam filtering, making it a trivial matter to implement.  The reverse is true of a self-deployed solution; companies usually have to either acquire physical severs (or provision virtual ones), purchase the correct number of client access licenses, followed by the installation and configuration of the appropriate spam filtering software.  And I&#8217;ve not even got started about setting up the appropriate level of failover redundancy or the training and lead time required of the technical staffers running it on a day-to-day basis.</p>
<p>On the other hand, hosted spam filtering can be implemented without extraneous training for already overwhelmed IT managers or system administrators.  In fact, the correct information and authorization to modify the MX records could even allow service providers to setup and enable their service &#8211; remotely.</p>
<p><strong>Flexible and versatile</strong></p>
<p>Finally, the nature of hosted spam filtering allows for great flexibility and versatility in how it is deployed.  For example, users can concievably &#8220;stack&#8221; multiple providers in a chain, or opt to channel e-mails through another server (or service provider) for archival first, or even reroute new e-mails to a different server for the purpose of rolling out a new e-mail server.  The list goes on.</p>
<p>This clean separation between the various components of your e-mail subsystem means there is no need for corporations to be concerned about operating system security patches or updates to the spam filtering software inadvertently &#8220;breaking&#8221; any part of your precious e-mail infrastructure.<strong> </strong></p>
<p><strong>Conclusion</strong></p>
<p>Of course, while the controls and spam filters afforded by the hosted spam filtering services are generally excellent, there are also advantages to running a self-deployed spam filtering server as well. Next week, I shall be looking at some of the features that an IT manager will want to look for in a self-deployed system, so stay tuned!</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/">Some Reasons to Consider Hosted Spam Filtering</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering&amp;desc=%0D%0A%0D%0AYou%20might%20have%20been%20considering%20implementing%20a%20hosted%20spam%20filtering%20solution%20such%20as%20GFI's%20Max%20MailEdge%20service,%20but%20are%20unclear%20as%20to%20how%20it%20works,%20and%20what%20reprecussions%20it%20might%20have%20on%20your%20existing%20IT%20infrastructure.%0D%0A%0D%0ASimply%20put,%20the%20majority%20of%20hosted%20or%20cloud-based%20spam%20filtering%20works" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Some+Reasons+to+Consider+Hosted+Spam+Filtering+-+File:%20/data/app/webapp/functions.php%3Cbr%20/%3ELine:%207%3Cbr%20/%3EMessage:%20Too%20many%20connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;t=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://feeds.feedburner.com/~r/Allspammedup/~4/jE2l94zjn5w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://junkmailscan.com//some-reasons-to-consider-hosted-spam-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Bug That Turned Some Users Into Spammers Fixed</title>
		<link>http://junkmailscan.com//gmail-bug-that-turned-some-users-into-spammers-fixed/</link>
		<comments>http://junkmailscan.com//gmail-bug-that-turned-some-users-into-spammers-fixed/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:31:03 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[Stop Spam]]></category>
		<category><![CDATA[email bug]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam gov]]></category>
		<category><![CDATA[stop spam]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2967</guid>
		<description><![CDATA[Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br /><br /><a href="http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/">GMail Bug That Turned Some Users Into Spammers Fixed</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.allspammedup.com/wp-content/uploads/2008/12/6a00d83451b09469e200e5527943058833-800wi.png"><img class="alignright size-medium wp-image-282" src="http://www.allspammedup.com/wp-content/uploads/2008/12/6a00d83451b09469e200e5527943058833-800wi-400x396.png" alt="" width="205" height="203" /></a>Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had been infected with some kind of malware or hacked.</p>
<blockquote><p>&#8220;The problem with Google Mail should be resolved,&#8221; Google&#8217;s tech support staff wrote. &#8220;We apologize for the inconvenience and thank you for your patience and continued support. Please rest assured that system reliability is a top priority at Google, and we are making continuous improvements to make our systems better.&#8221;</p></blockquote>
<p>Some affected users who use GMail for business purposes were embarrassed and left having to explain to clients and colleagues who were no doubt annoyed by the flood of duplicate messages. Google has not provided any details about the bug or what might have caused it, and it’s not known if they provided assistance in getting blacklisted users off those lists.</p>
